North of England Cross Country Championships | |||||||||||||||
Sherdley Park, 24 January 2004 | |||||||||||||||
Senior Men (12km) | Full Results | ||||||||||||||
1 | S Vernon | Stockprt | 41:11 | ||||||||||||
2 | J Ward | Hallam | 41:17 | ||||||||||||
3 | C Livesey | Preston | 41:30 | ||||||||||||
118 | A Smith | StHelSut | 48:25 | ||||||||||||
264 | B Graney | StHelSut | 51:49 | ||||||||||||
343 | I White | StHelSut | 53:40 | ||||||||||||
358 | I Hayburn | StHelSut | 54:03 | ||||||||||||
420 | R Vose | StHelSut | 55:45 | ||||||||||||
485 | J Appleton | StHelSut | 57:54 | ||||||||||||
608 | R Bradshaw | StHelSut | 63:57 | ||||||||||||
643 | S Erlam | StHelSut | 67:28 | ||||||||||||
666 | A Raffle | StHelSut | 73:24 | ||||||||||||
1 | Leeds City AC | 108 | |||||||||||||
2 | Sale Harriers Manchester | 123 | |||||||||||||
3 | Bingley H & AC | 208 | |||||||||||||
39 | St Helens (Sutton) AC | 1988 | |||||||||||||
Senior Women (8km) | Full Results | ||||||||||||||
1 | H Lawrence | Wirral | 31:13 | ||||||||||||
2 | J Clague | LiverplH | 31:27 | ||||||||||||
3 | B Jenkins | SalfordH | 31:31 | ||||||||||||
111 | L Casey | StHelSut | 39:19 | ||||||||||||
158 | J Eccleston | StHelSut | 43:06 | ||||||||||||
171 | C Fitzsimons | StHelSut | 43:54 | ||||||||||||
172 | C Dempsey | StHelSut | 44:08 | ||||||||||||
177 | P Appleton | StHelSut | 44:50 | ||||||||||||
1 | Salford H & AC | 67 | |||||||||||||
2 | Sale Harriers Manchester | 88 | |||||||||||||
3 | Liverpool H & AC | 93 | |||||||||||||
20 | St Helens (Sutton) AC | 612 | |||||||||||||
U13 Boys (3km) | Full Results | ||||||||||||||
1 | M Jackson | Warrgton | 11:45 | ||||||||||||
2 | D Cliffe | Warrgton | 11:51 | ||||||||||||
3 | C Bell | ChesleSt | 12:03 | ||||||||||||
28 | J Dumbell | StHelSut | 12:58 | ||||||||||||
49 | B Clough | StHelSut | 13:18 | ||||||||||||
61 | M Ehlan | StHelSut | 13:36 | ||||||||||||
119 | R Rigby | StHelSut | 14:59 | ||||||||||||
130 | S Clague | StHelSut | 15:41 | ||||||||||||
131 | A Marsh | StHelSut | 15:46 | ||||||||||||
1 | Warrington AC | 52 | |||||||||||||
2 | Skipton & District AC | 138 | |||||||||||||
3 | Liverpool H & AC | 146 | |||||||||||||
10 | St Helens (Sutton) AC | 257 | |||||||||||||
U13 Girls (3km) | Full Results | ||||||||||||||
1 | A Wheatman | ScarbAC | 12:38 | ||||||||||||
2 | L McLoughlin | Stockprt | 12:41 | ||||||||||||
3 | R Ellis | SouthptW | 12:51 | ||||||||||||
55 | Z Woodward | StHelSut | 14:20 | ||||||||||||
107 | K Bridge | StHelSut | 15:15 | ||||||||||||
128 | L Forrester | StHelSut | 15:44 | ||||||||||||
152 | L Crook | StHelSut | 16:18 | ||||||||||||
1 | Lincoln Wellington AC | 76 | |||||||||||||
2 | Stockport H & AC | 93 | |||||||||||||
3 | Leeds City AC | 110 | |||||||||||||
22 | St Helens (Sutton) AC | 442 | |||||||||||||
U15 Boys (4km) | Full Results | ||||||||||||||
1 | L Walker | Warrgton | 13:31 | ||||||||||||
2 | J Pearson | Elswick | 13:34 | ||||||||||||
3 | D Brocklehurst | Trafford | 13:35 | ||||||||||||
10 | D Forrester | StHelSut | 13:55 | ||||||||||||
121 | M Burke | StHelSut | 15:33 | ||||||||||||
156 | T Rigby | StHelSut | 16:06 | ||||||||||||
202 | J White | StHelSut | 21:32 | ||||||||||||
1 | Preston Harriers & AC | 105 | |||||||||||||
2 | Trafford AC | 106 | |||||||||||||
3 | Derby AC | 118 | |||||||||||||
21 | St Helens (Sutton) AC | 489 | |||||||||||||
U15 Girls (4km) | Full Results | ||||||||||||||
1 | A Wilks | Hallam | 15:26 | ||||||||||||
2 | R Pounds | BoltonUH | 15:32 | ||||||||||||
3 | K Hindle | Preston | 15:36 | ||||||||||||
142 | L Cannon | StHelSut | 20:04 | ||||||||||||
153 | M McLoughlin | StHelSut | 22:19 | ||||||||||||
1 | Hallamshire Harriers | 102 | |||||||||||||
2 | Leeds City AC | 116 | |||||||||||||
3 | Rotherham H & AC | 126 | |||||||||||||
U17 Men (6.0km) | Full Results | ||||||||||||||
1 | L Timmins | Gosforth | 20:03 | ||||||||||||
2 | A Holliday | Trafford | 20:14 | ||||||||||||
3 | T Boardman | Leigh | 20:17 | ||||||||||||
98 | T Griffiths | StHelSut | 24:18 | ||||||||||||
99 | J Appleton | StHelSut | 24:18 | ||||||||||||
133 | S Gulati | StHelSut | 27:41 | ||||||||||||
1 | Trafford AC | 51 | |||||||||||||
2 | Morpeth H & AC | 66 | |||||||||||||
3 | Sale Harriers Manchester | 103 | |||||||||||||
U17 Women (4.5km) | Full Results | ||||||||||||||
1 | M Ferrier | Gatesh'd | 18:14 | ||||||||||||
2 | J Orr | Quakers | 18:19 | ||||||||||||
3 | S Crowe | Elswick | 18:26 | ||||||||||||
1 | Kingston upon Hull AC | 51 | |||||||||||||
2 | Leeds City AC | 128 | |||||||||||||
3 | Vale Royal AC | 142 | |||||||||||||
U20 Men (8km) | Full Results | ||||||||||||||
1 | P McGlory | LiverplH | 28:15 | ||||||||||||
2 | B Jones | LivpPmSf | 28:39 | ||||||||||||
3 | P Shannon | Trafford | 28:45 | ||||||||||||
41 | G Williams | StHelSut | 32:10 | ||||||||||||
50 | B Cunliffe | StHelSut | 32:36 | ||||||||||||
51 | S Mayers | StHelSut | 32:39 | ||||||||||||
80 | S Robertson | StHelSut | 43:00 | ||||||||||||
1 | Holmfirth Harriers AC | 39 | |||||||||||||
2 | Trafford AC | 68 | |||||||||||||
3 | Leeds City AC | 87 | |||||||||||||
7 | St Helens (Sutton) AC | 222 | |||||||||||||
U20 Women (6km) | Full Results | ||||||||||||||
1 | K Hawitt | Warrgton | 22:52 | ||||||||||||
2 | R Smith | DurhamCH | 24:13 | ||||||||||||
3 | J Jackson | MiddClev | 24:37 | ||||||||||||
11 | L Davenport | StHelSut | 25:33 | ||||||||||||
1 | Morpeth H & AC | 88 | |||||||||||||
2 | Vale Royal AC | 113 | |||||||||||||
3 | Nestle Rowntree AC | 120 | |||||||||||||
Back to January Results |